What syncs to booking sites and how quickly
Name | Airbnb | Booking.com | Vrbo | Direct website | iCAL |
---|---|---|---|---|---|
CALENDAR | |||||
Bookings | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | 5 minutes |
Availability | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Booking site dependent |
Linked listing availability | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Booking site dependent |
RATES | |||||
Channel markup | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Base rates | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Spot (nightly) rates | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Bulk rate updates | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Lead time rate rules | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Extra guest charges | ⚡️ Instant | ⚡️ Instant | Every 24 hours | ⚡️ Instant | Not supported |
Cleaning fee | ⚡️ Instant | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Discounts | ⚡️ Instant | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Security deposit | ⚡️ Instant | ⚡️ Advanced feature | Every 24 hours | ⚡️ Instant | Not supported |
Taxes | ⏳ Coming soon | Not supported | Every 24 hours | ⚡️ Instant | Not supported |
AVAILABILTY | |||||
Minimum length of stay (Min stay) | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Max length of stay (Max stay) | ⚡️ Instant | ⏳ Coming soon | ⏳ Coming soon | ⏳ Coming soon | Not supported |
Booking windows | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Booking site dependent |
Cancellation policy | ⏳ Coming soon | Not supported | Every 24 hours | ⏳ Coming soon | Not supported |
Advance notice (booking lead time) | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Closed for arrival | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Closed for departure | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | ⚡️ Instant | Not supported |
Preparation time | ⚡️ Instant | ⚡️ Instant | ⏳ Coming soon | ⏳ Coming soon | Not supported |
GUEST MESSAGING | |||||
Unified inbox | ⚡️ Instant | ⚡️5 minutes | ⚡️ Instant | ⚡️ Instant | Not supported |
Automated messages | ⚡️ Instant based on trigger | ⚡️ Instant based on trigger | ⚡️ Instant based on trigger | ⚡️ Instant based on trigger | Not supported |
Enquiries/inquiries | ⚡️ Instant | No enquiries on Booking.com | ⏳ Coming soon | ⏳ Coming soon | Not supported |
Enquiry auto-responder | ⚡️ Instant based on trigger | No enquiries on Booking.com | ⏳ Coming soon | ⏳ Coming soon | Not supported |
REVIEWS | |||||
Automated guest reviews | ⚡️ Instant based on trigger | No reviews on Booking.com | ⏳ Coming soon | Not supported | Not supported |
LISTING CONTENT | |||||
Title | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Description | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Property type | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Photos | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Bedrooms | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Bathrooms | ⏳ Coming soon | ⏳ Coming soon | Every 24 hours | ⚡️ Instant | Not supported |
Updated 7 months ago